World War II saw a drastic increase in the pace of aircraft development and production. All countries involved in the war stepped up development and production of aircraft and flight based weapon delivery systems, such as the first long range bomber. Fighters were critical to the success of the heavy bombers, allowing much lower losses than would have been the case without fighter protection.
World War II saw a number of technological advances that were remarkable for its day: The first functional jetplane was the Heinkel He 178 (Germany), flown by Erich Warsitz in 1939 (a Coanda-1910 is said to have done a short involuntary flight on 16 December 1910). The first cruise missile (V-1), the first ballistic missile (V-2), and the first manned rocket Bachem Ba 349 were also developed by Germany. However, the small number of Jet fighters did not have significant impact, the V-1 was not very effective as it was slow and vulnerable, and the V-2 could not hit targets precisely enough.
The following table shows how aircraft production in the United States drastically increased over the course of the war.
Type 1940 1941 1942 1943 1944 1945 Total
Very Heavy Bombers 0 0 4 91 1,147 2,657 3,899
Heavy Bombers 19 181 2,241 8,695 3,6812 7,874 42,691
Medium Bombers 24 326 2,429 3,989 3,636 1,432 11,836
Light Bomber 16 373 1,153 2,247 2,276 1,720 7,785
Fighters 187 1,727 5,213 11,766 18,291 10,591 47,775
Reconnaissance 10 165 195 320 241 285 1,216
Transports 5 133 1,264 5,072 6,430 3,043 15,947
Trainers 948 5,585 11,004 11,246 4,861 825 34,469
Communication/ Liaison 0 233 2,945 2,463 1,608 2,020 9,269
Total by Year 1,209 8,723 26,448 45,889 51,547 26,254 160,070
World War II saw a number of technological advances that were remarkable for its day: The first functional jetplane was the Heinkel He 178 (Germany), flown by Erich Warsitz in 1939 (a Coanda-1910 is said to have done a short involuntary flight on 16 December 1910). The first cruise missile (V-1), the first ballistic missile (V-2), and the first manned rocket Bachem Ba 349 were also developed by Germany. However, the small number of Jet fighters did not have significant impact, the V-1 was not very effective as it was slow and vulnerable, and the V-2 could not hit targets precisely enough.
The following table shows how aircraft production in the United States drastically increased over the course of the war.
Type 1940 1941 1942 1943 1944 1945 Total
Very Heavy Bombers 0 0 4 91 1,147 2,657 3,899
Heavy Bombers 19 181 2,241 8,695 3,6812 7,874 42,691
Medium Bombers 24 326 2,429 3,989 3,636 1,432 11,836
Light Bomber 16 373 1,153 2,247 2,276 1,720 7,785
Fighters 187 1,727 5,213 11,766 18,291 10,591 47,775
Reconnaissance 10 165 195 320 241 285 1,216
Transports 5 133 1,264 5,072 6,430 3,043 15,947
Trainers 948 5,585 11,004 11,246 4,861 825 34,469
Communication/ Liaison 0 233 2,945 2,463 1,608 2,020 9,269
Total by Year 1,209 8,723 26,448 45,889 51,547 26,254 160,070
ไม่มีความคิดเห็น:
แสดงความคิดเห็น